Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
The Exchange | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Square on Fifth (SQ5) | $1204 to $1687 | 1 to 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
The Standard Midtown | $924 to $1647 | 1 to 5+ | C | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Mix | $982 to $1155 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
University House | $943 to $1321 | 1 to 4 | C | No | Yes | Yes | Yes | Yes | Yes | ||
Northside Plaza | 1, 2 | B | No | Yes | Yes | Yes | Yes | ||||
Highland Heights | 1, 2 | B | Pets | Shuttle | Wa/Dry | ||||||
Boho 4W | 1, 2 | A | Yes | Yes | Yes | ||||||
The Flats at Atlantic Sta | $990 to $1120 | 2, 3, 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WestMar Lofts | $862 to $1021 | 2, 3, 4 | C | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Signature West Midtown | $874 to $1037 | 1 to 5+ | A+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
100 Midtown | 2, 4 | C | Yes | Yes | Yes | Yes | Yes | ||||
One 12 Courtlard | 1 to 4 | C | Yes | Yes | Yes | Yes | Yes | Yes | |||
The Mark Atlanta | 1 to 5+ | Yes | Yes | Yes | Yes | Yes | |||||
Campus Crossings at Briar | $678 to $1579 | 1, 2, 3 | B | No | Yes | Yes | Yes | Yes | Yes | ||
The Reserve at Lavista Wa | 1, 2, 3 | A | Pets | Gated | Pool | Wa/Dry | Furnished | ||||
Artesian East Village | 1, 2, 3 | A | Yes | Yes | Yes | Yes | Yes | Yes | |||
M Street | $821 to $975 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
N Highland Steel | 1, 2, 3 | A | No | Yes | Yes | Yes | Yes | ||||
Highland Walk | 1, 2 | A | Yes | Yes | Yes | Yes | Yes | ||||
Southwood Vista | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
Aspen Heights | $834 to $1119 | 1 to 4 | Yes | Yes | Yes | Yes | Yes | ||||
Century Skyline | 1, 2 | B | No | Yes | Yes | Yes | Yes | ||||
Gables Rock Springs | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | ||||
Avana on Main | $839 to $998 | 1, 2, 3 | A | Yes | Yes | Yes | Yes | ||||
Pencil Factory Lofts | 1, 2, 3 | B | No | Pool | Gym | Wa/Dry | |||||
Mariposa Lofts | 1, 2 | Yes | Yes | Yes | Yes | ||||||
Harper on Piedmont | 1, 2 | B | No | Yes | Yes | Yes | |||||
755 North | 1, 2, 3 | A | Yes | Yes | Yes | Yes | |||||
AMLI Parkside | 1, 2 | A | Yes | Yes | Yes | Yes | |||||
Ashley Auburn Pointe | 1, 2, 3 | B | No | Yes | Yes | Yes | |||||
The Prato at Midtown | 1, 2, 3 | A | Yes | Yes | Yes | Yes | |||||
Madison Brookhaven | A | Yes | Yes | Yes | |||||||
Sloan Square | 1, 2 | A | Yes | Yes | Yes | ||||||
Gables Midtown | 1, 2 | A | Yes | Yes | Yes | Yes | |||||
Peachtree Park | 1, 2, 3 | C | Pets | Pool | Gym | Wa/Dry | |||||
1016 Lofts | 1, 2 | A | No | Yes | Yes | Yes | |||||
City Plaza | 2 | B | No | Yes | Yes | ||||||
The Point at Westside | 1, 2, 3 | B | Yes | Yes | Yes | Yes | |||||
32 Hundred Lenox | 1, 2, 3 | B | Yes | Yes | Yes | ||||||
Arium | 1, 2 | B | Yes | Yes | Yes | ||||||
Camden Midtown Atlanta | $1441 to $1669 | 1, 2, 3 | A | Yes | Yes | Yes | |||||
Centennial Place | 1, 2, 3 | A | Yes | Yes | Yes | ||||||
Block Lofts | 1, 2 | A+ | Yes | Yes | Yes | ||||||
Montage Embry Hills | 1, 2, 3 | B | Yes | Yes | Yes | ||||||
The Courtyard at Maple | 1, 2, 3 | B | No | Shuttle | Gated | Wa/Dry |
GA State, GSU
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]