Apartment Name | Price Range | Bedrooms | Grade | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
---|---|---|---|---|---|---|---|---|---|---|---|
The Ivy | $400 to $716 | 1 to 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The Standard at Tampa | $702 to $1367 | 1 to 5+ | A+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
IQ Apartments | $699 to $904 | 1 to 4 | A | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Campus Lodge Apartments | $576 to $741 | 2, 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
42 North | $655 to $723 | 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Social at South Flori | $626 to $701 | 2, 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lark on 42nd | $732 to $916 | 2, 3, 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ON50 Apartments | $638 to $887 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
Station 42 | $587 to $667 | 4 | B | Pets | Shuttle | Gated | Pool | Gym | Wa/Dry | Furnished | Utilities |
Avalon Heights | $718 to $786 | 3, 4 | C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4050 Lofts | $698 to $781 | 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Venue at North Campus | $702 to $1009 | 1, 2, 4, 5+ | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Boardwalk at Morris Bridg | $623 to $703 | 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The Province | $680 to $815 | 1 to 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | ||
The Flats at 4200 | $765 to $1104 | 1 to 4 | B | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Halo 46 | $615 to $908 | 2 to 5+ | A | Yes | Yes | Yes | Yes | Yes | |||
Amberly Place | $550 to $655 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | |||
The Retreat at Tampa | $733 to $1024 | 2, 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Malibu Apartments | $660 to $740 | 4 | A | Shuttle | Gated | Pool | Gym | Wa/Dry | Utilities | ||
42nd Street Apartments | 1, 2, 3 | A | Yes | Yes | Yes | ||||||
Reflections Apartments | $561 to $674 | 3, 4 | A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Korman River Chase | 1, 2, 3 | C | Yes | Yes | Yes | Yes | Yes | Yes | |||
Union on Fletcher | $720 to $818 | 1 to 4 | Yes | Yes | Yes | Yes | Yes | Yes | |||
The Park at Stonebrook | 1, 2 | C | Yes | Yes | Yes | Yes | Yes | ||||
The Park at Monument Terr | 1, 2, 3 | B | Yes | Yes | Yes | Yes | |||||
Oak Ramble Apartment Home | 1, 2 | A | Yes | Yes | Yes | Yes | |||||
Bordeaux Village | 2 | Yes | Yes | Yes | |||||||
Sunridge Apartments (USF) | 2, 3, 4 | Yes | Yes | Yes | |||||||
Terrace Palms | 2 | Shuttle | Pool | Wa/Dry | |||||||
The Oaks Condos | 2 | Yes | Yes | Yes | |||||||
Fountainwood Manor | Yes | Yes | |||||||||
Ashford Green | 2 | Yes | Yes | ||||||||
Bavarian Village | 1, 2 | B | No | Yes | Yes | ||||||
Wildwood Acres | 1, 2 | C | Yes | Yes | |||||||
Campus Palms | $598 to $736 | 1, 2, 3 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
University LinQ | $621 to $713 | 3, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
ULake Apartments | $967 to $1081 | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Bellarmine Hall | $650 to $780 | 2, 4 | A | No | Yes | Yes | Yes | Yes | Yes | ||
Lakeview Oaks | $660 to $1255 | 1, 2, 3 | A | Pets | Gated | Pool | Gym | Wa/Dry | Utilities | ||
Urban Place Apartments | 1, 2, 4 | B | Yes | Yes | Yes | Yes | Yes | Yes | |||
Cambridge Woods | 1, 2 | C | Yes | Yes | Yes | Yes | |||||
Spanish Trace | 2, 3, 4 | B | Yes | Yes | Yes | Yes | |||||
Radius Palms | $943 to $1055 | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | |||
Arbor Walk Apartments | 1, 2 | B | Yes | Yes | Yes | Yes | Yes | ||||
St Moritz Apartments | 2 | B | Yes | Yes | Yes | Yes | Yes | ||||
Summit West | 1, 2, 3 | A | Yes | Yes | Yes | ||||||
Mezzo of Tampa Palms | 1, 2, 3 | C | Yes | Yes | Yes | Yes | |||||
Eagles Point | 1, 2, 3 | B | Pets | Pool | Gym | Wa/Dry |
USF
Apartment Ads/Subleases
Map of Communities
List of Apartments
Discrimination is not nice and not lawful. Preferences can be made if you are sharing the same living space, but make sure you check the laws to see what applies to you.
Contact us to flag any post that violates fair housing.
Fair Housing - Wikipedia
Fair Housing - US HUD
[x close]